Chatifier Subprocessors
Last updated: 30 July 2026.
Chatifier uses the following subprocessors to provide the service. We will update this list before adding a new subprocessor that processes customer or visitor personal data.
| Subprocessor | Purpose | Data involved | Location / safeguard |
|---|---|---|---|
| Amazon Web Services (AWS) | Hosting: compute, database, job queue, encrypted backups | All service data | EU (Stockholm, eu-north-1) |
| Anthropic | AI answer generation | Conversation messages and retrieved knowledge-base excerpts | USA — DPA; EU-U.S. Data Privacy Framework / SCCs; API data is not used to train models |
| OpenAI | Text embeddings for knowledge-base search; fallback answer generation | Knowledge-base text and rephrased visitor questions | USA — DPA; EU-U.S. Data Privacy Framework / SCCs; API data is not used to train models |
| Deepgram | Speech-to-text and text-to-speech during voice sessions | Visitor voice audio while the microphone is active; generated reply text | USA — DPA / SCCs; Chatifier does not store the audio |
| PayPal | Subscription and top-up payments | Billing name and payment details (PayPal acts as an independent controller for payment data) | Global |
| Twilio SendGrid | Transactional email: lead notifications, balance alerts, password resets | Recipient email address and notification content | USA — DPA / SCCs |
The database, Redis job queue, and backups are self-hosted within AWS in the EU (Stockholm) — no separate database or queue vendor receives data.